PVC Electronics Cables

Construction

A Conductor flexible bare copper, concentrically
A stranded as per ASTM B 286
A AWG 26 - AWG 20 7 strands
A AWG 18 - AWG 16 19 strands
B Insulation semi-rigid PVC
B Identification colour code as per DIN 47100
C Central filler (where applicable)
C Cabling conductors cabled in concentric 
C layers
D Separator non hygroscopic talcum powder
E Jacket special PVC compound type as per class 43
E Colour grey RAL 7001

LiYY  UL DIN

LiYY UL DIN - [GCE Cables-Italy]

Technical Data

Conductor resistance   R      0,14 mm2 26 AWG < 130,0 Ohm/km
                                          0,23 mm2 24 AWG <   80,0 Ohm/km
                                          0,35 mm2 22 AWG <   53,0 Ohm/km
                                          0,56 mm2 20 AWG <   33,0 Ohm/km
                                          0,96 mm2 18 AWG <   21,0 Ohm/km
                                          1,30 mm2 16 AWG <   13,7 Ohm/km
Insulation resistance    RI      > 200 MOhm x km
Operating capacitance  C     0,14 mm2 26 AWG <   90 pF/m
                                          0,23 mm2 24 AWG < 100 pF/m
                                          0,35 mm2 22 AWG < 110 pF/m
                                          0,56 mm2 20 AWG < 120 pF/m
                                          0,96 mm2 18 AWG < 120 pF/m
                                          1,30 mm2 16 AWG < 120 pF/m
Operating voltage         UB    300 V
Test voltage                 UT    1500 V
Bending radius rmin.
       mobile application         10 x cable diameter
        fixed installation           4 x cable diameter
Temperature range
      mobile application          - 15 °C up to + 80 °C
      fixed installation             - 40 °C up to + 80 °C
Flame retardance                 IEC 60332-1, EN 50265-2-1

Last Updated (Friday, 18 March 2011 16:55)